<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TES INFRARED: Bringing your building problems to light</title>
	<atom:link href="http://tesinfrared.co.uk/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://tesinfrared.co.uk</link>
	<description>We have over 30 years of experience in the building thermography industry</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:39:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s the perfect time to survey District Heating / Community Heating Schemes</title>
		<link>http://tesinfrared.co.uk/index.php/archives/451</link>
		<comments>http://tesinfrared.co.uk/index.php/archives/451#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:31:08 +0000</pubDate>
		<dc:creator>TES Infrared</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tesinfrared.co.uk/?p=451</guid>
		<description><![CDATA[During winter is the perfect time to commission a thermal imaging survey on your district heating scheme / community heating scheme by TES Infrared. Our quick and efficient service will aid in your repair and maintenance programme and could spot potential problems in the system before the winter demand hits its peak. Identifying problems now could mean less down time for your clients and importantly &#8230; </p><p><a class="more-link block-button" href="http://tesinfrared.co.uk/index.php/archives/451">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>During winter is the perfect time to commission a thermal imaging survey on your district heating scheme / community heating scheme by TES Infrared. Our quick and efficient service will aid in your repair and maintenance programme and could spot potential problems in the system before the winter demand hits its peak. Identifying problems now could mean less down time for your clients and importantly hot water and heat for them when they need it most. For more information then please contact us.</p>
<p style="text-align: center;"><a href="http://tesinfrared.co.uk/sandbox/wp-content/uploads/2010/11/pipe.jpg"><img class="aligncenter size-medium wp-image-136" title="Thermal Fault on District Heating System" src="http://tesinfrared.co.uk/sandbox/wp-content/uploads/2010/11/pipe-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p>&nbsp;</p>
<div class="su-linkbox" id="post-451-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://tesinfrared.co.uk/index.php/archives/451&quot;&gt;It&#8217;s the perfect time to survey District Heating / Community Heating Schemes&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://tesinfrared.co.uk/index.php/archives/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TES Infrared present at the Big Green Open Day</title>
		<link>http://tesinfrared.co.uk/index.php/archives/444</link>
		<comments>http://tesinfrared.co.uk/index.php/archives/444#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:55:51 +0000</pubDate>
		<dc:creator>TES Infrared</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tesinfrared.co.uk/?p=444</guid>
		<description><![CDATA[The National Federation of Roofing Contractors (NFRC) organised the Big Green Open Day (part of the FLASH programe) on the 1st September, 2011 at Encon Insulation. TES Infrared presented at the event informing delegates on the many applications of Infrared Technology and its importance in the Green Deal / Agenda. The many applications discussed included &#8230; </p><p><a class="more-link block-button" href="http://tesinfrared.co.uk/index.php/archives/444">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The National Federation of Roofing Contractors (NFRC) organised the Big Green Open Day (part of the FLASH programe) on the 1st September, 2011 at Encon Insulation.</p>
<p>TES Infrared presented at the event informing delegates on the many applications of Infrared Technology and its importance in the Green Deal / Agenda. The many applications discussed included energy loss, defective insulation. defective roof insulation, leak detection, underground heating and pipeworks.</p>
<div id="attachment_139" class="wp-caption aligncenter" style="width: 310px"><a href="http://tesinfrared.co.uk/wp-content/uploads/2010/11/roof.jpg"><img class="size-medium wp-image-139" title="Thermographic Roof Survey" src="http://tesinfrared.co.uk/wp-content/uploads/2010/11/roof-300x183.jpg" alt="" width="300" height="183" /></a><p class="wp-caption-text">Thermal Imaging Roof Survey</p></div>
<p>&nbsp;</p>
<div class="su-linkbox" id="post-444-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://tesinfrared.co.uk/index.php/archives/444&quot;&gt;TES Infrared present at the Big Green Open Day&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://tesinfrared.co.uk/index.php/archives/444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are now an Associate Member of the NFRC</title>
		<link>http://tesinfrared.co.uk/index.php/archives/376</link>
		<comments>http://tesinfrared.co.uk/index.php/archives/376#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:31:59 +0000</pubDate>
		<dc:creator>TES Infrared</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tesinfrared.co.uk/?p=376</guid>
		<description><![CDATA[TES Infrared is proud to be an Associate Member of the National Federation of Roofing Contractors (NFRC). Take advantage of our expertise and contact us to conduct an independent thermographic roof survey. For more information visit the &#8220;About Us&#8221; page. &#160; &#160; &#160; Link to this post!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://tesinfrared.co.uk/wp-content/uploads/2011/01/NFRC.jpg"><img class="size-medium wp-image-371 aligncenter" title="NFRC Logo" src="http://tesinfrared.co.uk/wp-content/uploads/2011/01/NFRC-300x118.jpg" alt="" width="180" height="71" /></a>TES Infrared is proud to be an Associate Member of the National Federation of Roofing Contractors (NFRC). Take advantage of our expertise and contact us to conduct an independent thermographic roof survey. For more information visit the &#8220;About Us&#8221; page.</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_139" class="wp-caption aligncenter" style="width: 190px"><a href="http://tesinfrared.co.uk/wp-content/uploads/2010/11/roof.jpg"><img class="size-medium wp-image-139 " title="Thermographic Roof Survey" src="http://tesinfrared.co.uk/wp-content/uploads/2010/11/roof-300x183.jpg" alt="" width="180" height="110" /></a><p class="wp-caption-text">Thermal Imaging Roof Survey</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<div class="su-linkbox" id="post-376-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://tesinfrared.co.uk/index.php/archives/376&quot;&gt;We are now an Associate Member of the NFRC&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://tesinfrared.co.uk/index.php/archives/376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TES Infrared Brochure Now Available Online</title>
		<link>http://tesinfrared.co.uk/index.php/archives/65</link>
		<comments>http://tesinfrared.co.uk/index.php/archives/65#comments</comments>
		<pubDate>Sat, 30 Oct 2010 21:58:52 +0000</pubDate>
		<dc:creator>TES Infrared</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tesinfrared.co.uk/sandbox/?p=65</guid>
		<description><![CDATA[The latest version of our comprehensive service brochure is available for all new and existing clients to download. See the &#8216;Documentation&#8217; page for more information. Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://tesinfrared.co.uk/sandbox/wp-content/uploads/2010/11/TES-Brochure-Front-Cover.jpg"><img class="alignright size-medium wp-image-197" title="TES Brochure Front Cover" src="http://tesinfrared.co.uk/sandbox/wp-content/uploads/2010/11/TES-Brochure-Front-Cover-210x300.jpg" alt="" width="210" height="300" /></a>The latest version of our comprehensive service brochure is available for all new and existing clients to download. See the &#8216;Documentation&#8217; page for more information.</p>
<div class="su-linkbox" id="post-65-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://tesinfrared.co.uk/index.php/archives/65&quot;&gt;TES Infrared Brochure Now Available Online&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://tesinfrared.co.uk/index.php/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Our New Site</title>
		<link>http://tesinfrared.co.uk/index.php/archives/5</link>
		<comments>http://tesinfrared.co.uk/index.php/archives/5#comments</comments>
		<pubDate>Sat, 30 Oct 2010 19:28:25 +0000</pubDate>
		<dc:creator>TES Infrared</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tesinfrared.co.uk/sandbox/?p=5</guid>
		<description><![CDATA[TES Infrared now sports a whole new look and we hope you like what you see. Do you have any feedback? If so, why not drop us an email at ac@tesinfrared.co.uk or get in touch via the &#8216;Contact Us&#8217; page. We would love to hear from you. Link to this post!]]></description>
			<content:encoded><![CDATA[<p>TES Infrared now sports a whole new look and we hope you like what you see. Do you have any feedback? If so, why not drop us an email at <a title="Contact TES Infrared" href="?page_id=24">ac@tesinfrared.co.uk</a> or get in touch via the <a title="Contact TES Infrared" href="?page_id=24">&#8216;Contact Us&#8217;</a> page. We would love to hear from you.</p>
<div class="su-linkbox" id="post-5-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://tesinfrared.co.uk/index.php/archives/5&quot;&gt;Welcome To Our New Site&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://tesinfrared.co.uk/index.php/archives/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

